
| Demolition and construction of a new building: | $10–12 million |
| Inserting steel beams and columns to support concrete slabs: | $4.5 million |
| Improving concrete slabs with carbon fibre reinforced polymer: | $3.0 million |
| Temporary shoring/monitoring to last through litigation period: | $1.5 million |
| 2013 contribution | $86,053 |
| 2014 contribution | $90,000 |
| 2015 contribution | $111,600 |
| 2016 contribution | $138,384 |
| 2017 contribution | $171,596 |
| 2016 monthly fees ranged from | $250.50 to $481.42 |
| 2011 monthly fees ranged from | $213.66 to $410.62 |
