| Number of schemes: |
45,362 |
| Number of individual lots: |
431,368 |
| Standard: |
28,966 |
| Small Schemes: |
9,457 |
| Accommodation: |
3,549 |
| Commercial: | 1,969 |
| Specified Two-Lot: | 1,501 |
| Summary | No of schemes | No of lots |
| 6 lots and under | 31,937 | 103,656 |
| 7 to 10 lots | 5,562 | 46,296 |
| 11 to 20 lots | 3,758 | 54,368 |
| 21 to 50 lots | 2,621 | 84,492 |
| 51 to 100 lots | 1,068 | 75,221 |
| over 100 lots | 416 | 67,335 |
| Total | 45,362 | 431,368 |
| Brisbane City |
138,974 |
| Gold Coast | 118,931 |
| Sunshine Coast |
36,426 |
| Moreton Bay | 22,358 |
| Cairns | 20,347 |